Availability: | |
---|---|
Quantity: | |
Punching force | 31T |
Max thickness of sheet | 10mm of copper sheet/ 6 mm of metal sheet |
Depth of throat | 95mm |
Height | approx.390mm |
Weight | approx.17.5kg |
Package | carton |
Accessories | 3/8"(Φ10.5), 1/2"(Φ13.8), 5/8"(Φ17), 3/4"(Φ20.5)mm |
Note | 1 It is used for punching Cu/Al plate, can match pumps CP-700, HP-700A or electric pump. 2 Can work independently. |
Hydraulic punch driver used for punching holes in copper,aluminmum and steel plate,etc.
Hydraulic Punch Driver Features
1 It is designed for punching holes on Cu/AI bus bar.
2 Punching the different kind metal sheet up to 10mm.
3 This type of hydraulic punch driver can work indepently.
Punching force | 31T |
Max thickness of sheet | 10mm of copper sheet/ 6 mm of metal sheet |
Depth of throat | 95mm |
Height | approx.390mm |
Weight | approx.17.5kg |
Package | carton |
Accessories | 3/8"(Φ10.5), 1/2"(Φ13.8), 5/8"(Φ17), 3/4"(Φ20.5)mm |
Note | 1 It is used for punching Cu/Al plate, can match pumps CP-700, HP-700A or electric pump. 2 Can work independently. |
Hydraulic punch driver used for punching holes in copper,aluminmum and steel plate,etc.
Hydraulic Punch Driver Features
1 It is designed for punching holes on Cu/AI bus bar.
2 Punching the different kind metal sheet up to 10mm.
3 This type of hydraulic punch driver can work indepently.
| No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| +86 025 58600019 |
|