Availability: | |
---|---|
Quantity: | |
Technical Data | U-25 | U-32 | U-42 |
Cutting range | Max.Φ25mm | Max.Φ32mm | Max.Φ42mm |
Weight | approx. 0.14kg | approx. 0.15kg | approx. 0.26kg |
Length | approx. 200mm | approx. 210mm | approx. 190mm |
Package | Blister card | Blister card | Blister card |
Technical Data | U-25 | U-32 | U-42 |
Cutting range | Max.Φ25mm | Max.Φ32mm | Max.Φ42mm |
Weight | approx. 0.14kg | approx. 0.15kg | approx. 0.26kg |
Length | approx. 200mm | approx. 210mm | approx. 190mm |
Package | Blister card | Blister card | Blister card |
| No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| +86 025 58600019 |
|