Availability: | |
---|---|
Quantity: | |
Model | HHW-22 | HHW-22A |
Bending range | Φ6-Φ22 | Φ6-Φ22 |
Bending range | 1/4”, 3/8",1/2",9/16",5/8",3/4,7/8" | 1/4”, 3/8",1/2",9/16",5/8",3/4,7/8" |
Bending formers | 6mm, 8mm, 10mm, 12mm, 16mm, 19mm, 22mm | 6mm, 8mm, 10mm, 12mm, 16mm, 19mm, 22mm |
Wall thickness of pipe | 1mm | 1mm |
Weight | 4.1kg | 5.1kg |
Size | (1/5) 520X310X400 | (1/5) 520X310X400 |
Package | plastic case | plastic case |
1 Designed to bend soft copper and coated soft copper of 6mm to 22mm as well as multilayer pipe up to 26mm.
Unique sliding mechanism places formers quickly in correct tube diameter position.
2 For sanitary, heating air conditioning, refrigerating and hydraulic application:
Also for copper thin-walled heating tubes according to DIN EN 1057 and for tubes of press fitting systems.
3 No costs for fittings, storage, procurement. Savings in soldering joints, pressing joints ans working hours.
4. HHW-22A has special reverse direction bending function.
Model | HHW-22 | HHW-22A |
Bending range | Φ6-Φ22 | Φ6-Φ22 |
Bending range | 1/4”, 3/8",1/2",9/16",5/8",3/4,7/8" | 1/4”, 3/8",1/2",9/16",5/8",3/4,7/8" |
Bending formers | 6mm, 8mm, 10mm, 12mm, 16mm, 19mm, 22mm | 6mm, 8mm, 10mm, 12mm, 16mm, 19mm, 22mm |
Wall thickness of pipe | 1mm | 1mm |
Weight | 4.1kg | 5.1kg |
Size | (1/5) 520X310X400 | (1/5) 520X310X400 |
Package | plastic case | plastic case |
1 Designed to bend soft copper and coated soft copper of 6mm to 22mm as well as multilayer pipe up to 26mm.
Unique sliding mechanism places formers quickly in correct tube diameter position.
2 For sanitary, heating air conditioning, refrigerating and hydraulic application:
Also for copper thin-walled heating tubes according to DIN EN 1057 and for tubes of press fitting systems.
3 No costs for fittings, storage, procurement. Savings in soldering joints, pressing joints ans working hours.
4. HHW-22A has special reverse direction bending function.
| No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| +86 025 58600019 |
|