RSC
iGeelee
Availability: | |
---|---|
Quantity: | |
ITEM NO | Output | Travel | Effective Area | Oil capacity | Height of product | Extended height | Outside | Bore Dia | Plunger Dia |
RSC-10100 | 10T | 100mm | 13.8mm | 0.145L | 189mm | 289mm | 58 mm | 43 mm | 38 mm |
RSC-10150 | 10T | 150mm | 13.8mm | 0.22L | 239mm | 389mm | 58 mm | 43 mm | 38 mm |
RSC-20100 | 20T | 100mm | 26.4mm | 0.28L | 207mm | 307mm | 88 mm | 65 mm | 58 mm |
RSC-20150 | 20T | 150mm | 26.4mm | 0.42L | 257mm | 407mm | 88 mm | 65 mm | 58 mm |
RSC-30100 | 30T | 100mm | 41.8mm | 0.416L | 207mm | 307mm | 107 mm | 75 mm | 68 mm |
RSC-30150 | 30T | 150mm | 41.8mm | 0.624L | 257mm | 407mm | 107 mm | 75 mm | 68 mm |
RSC-50100 | 50T | 100mm | 78.5mm | 0.7L | 213mm | 313mm | 127 mm | 95 mm | 85 mm |
RSC-50150 | 50T | 150mm | 78.5mm | 1.06L | 263mm | 413mm | 127 mm | 95 mm | 85 mm |
RSC-100100 | 100T | 100mm | 103.8mm | 1.32L | 249mm | 349mm | 177 mm | 130 mm | 110 mm |
RSC-100150 | 100T | 50mm | 103.8mm | 1.98L | 299mm | 399mm | 177 mm | 130 mm | 110 mm |
Hydraulic Cylinder RSC Series
1 The surface of principle axis is finished with chrome plate to protect the using of longevity of the protect.
2 Principle axis has the function of retracting automatically.
3 Surface coating resists corrosion, extending cylinder life.
4 Hardy underlay to avoid axis break when it is overloading.
ITEM NO | Output | Travel | Effective Area | Oil capacity | Height of product | Extended height | Outside | Bore Dia | Plunger Dia |
RSC-10100 | 10T | 100mm | 13.8mm | 0.145L | 189mm | 289mm | 58 mm | 43 mm | 38 mm |
RSC-10150 | 10T | 150mm | 13.8mm | 0.22L | 239mm | 389mm | 58 mm | 43 mm | 38 mm |
RSC-20100 | 20T | 100mm | 26.4mm | 0.28L | 207mm | 307mm | 88 mm | 65 mm | 58 mm |
RSC-20150 | 20T | 150mm | 26.4mm | 0.42L | 257mm | 407mm | 88 mm | 65 mm | 58 mm |
RSC-30100 | 30T | 100mm | 41.8mm | 0.416L | 207mm | 307mm | 107 mm | 75 mm | 68 mm |
RSC-30150 | 30T | 150mm | 41.8mm | 0.624L | 257mm | 407mm | 107 mm | 75 mm | 68 mm |
RSC-50100 | 50T | 100mm | 78.5mm | 0.7L | 213mm | 313mm | 127 mm | 95 mm | 85 mm |
RSC-50150 | 50T | 150mm | 78.5mm | 1.06L | 263mm | 413mm | 127 mm | 95 mm | 85 mm |
RSC-100100 | 100T | 100mm | 103.8mm | 1.32L | 249mm | 349mm | 177 mm | 130 mm | 110 mm |
RSC-100150 | 100T | 50mm | 103.8mm | 1.98L | 299mm | 399mm | 177 mm | 130 mm | 110 mm |
Hydraulic Cylinder RSC Series
1 The surface of principle axis is finished with chrome plate to protect the using of longevity of the protect.
2 Principle axis has the function of retracting automatically.
3 Surface coating resists corrosion, extending cylinder life.
4 Hardy underlay to avoid axis break when it is overloading.
| No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| +86 025 58600019 |
|