FPY Series
iGeelee
Tonnage: | |
---|---|
Availability: | |
Quantity: | |
ITEM NO | FPY-5 | FPY-101 | FPY-201 | FPY-301 | FPY-501 | FPY-1001 |
Tonnage | 5T | 10T | 20T | 30T | 50T | 100T |
Work Travel | 7mm | 11mm | 13mm | 14mm | 18mm | 21mm |
Cylinder Effective area | 9.61 cm2 | 15.89 cm2 | 33.16 cm2 | 50.24 cm2 | 78.5 cm2 | 143.06 cm2 |
Collapsed Height | 41mm | 51mm | 57mm | 63mm | 72mm | 88mm |
Extended height | 48mm | 62mm | 70mm | 77mm | 90mm | 109mm |
Outside dia (mm) | 64x48 | 83x62 | 102x80 | 125x105 | 155x130 | 206x175 |
Cylinder Bore die | 35mm | 45mm | 65mm | 80mm | 100mm | 135mm |
Weight | 0.7KG | 1.60KG | 2.75KG | 5.0KG | 7.0KG | 19.25KG |
Hydraulic Cylinder RMC Series
1 Hydraulic jack- Low height is suit for working in narrowness; Short stroke can broke up times and times.
2 The surface of plunger is finished with chrome plate to protect the using of longevity of the product.
3 Plunger has the function of retracting automatically.
ITEM NO | FPY-5 | FPY-101 | FPY-201 | FPY-301 | FPY-501 | FPY-1001 |
Tonnage | 5T | 10T | 20T | 30T | 50T | 100T |
Work Travel | 7mm | 11mm | 13mm | 14mm | 18mm | 21mm |
Cylinder Effective area | 9.61 cm2 | 15.89 cm2 | 33.16 cm2 | 50.24 cm2 | 78.5 cm2 | 143.06 cm2 |
Collapsed Height | 41mm | 51mm | 57mm | 63mm | 72mm | 88mm |
Extended height | 48mm | 62mm | 70mm | 77mm | 90mm | 109mm |
Outside dia (mm) | 64x48 | 83x62 | 102x80 | 125x105 | 155x130 | 206x175 |
Cylinder Bore die | 35mm | 45mm | 65mm | 80mm | 100mm | 135mm |
Weight | 0.7KG | 1.60KG | 2.75KG | 5.0KG | 7.0KG | 19.25KG |
Hydraulic Cylinder RMC Series
1 Hydraulic jack- Low height is suit for working in narrowness; Short stroke can broke up times and times.
2 The surface of plunger is finished with chrome plate to protect the using of longevity of the product.
3 Plunger has the function of retracting automatically.
| No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| +86 025 58600019 |
|