DWG
iGeelee
Availability: | |
---|---|
Quantity: | |
Item No. | Output | Stroke | Bending range | Outside dia. (mm) | Thickness (mm) | Weight | Accessories |
DWG-1 | 10T | 170mm | 1/4”- 1” | Φ13mm-Φ34 | 1- 3.5 | 20kg | 1/4”, 5/16”, 3/8”, 1/2”, 3/4”, 1” |
DWG-2 | 16T | 240mm | 1/2”- 2” | Φ22mm-Φ60 | 2.75- 4.5 | 37.5kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2” |
DWG-3 | 18T | 320mm | 1/2”- 3” | Φ22mm-Φ89 | 2.75- 4.5 | 79.5kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2”, 2 1/2”,3” |
DWG-4 | 20T | 415mm | 1/2”- 4” | Φ22mm-Φ108 | 2.75- 6 | 126.5kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2”, 2 1/2”, 3”, 4” |
Electric Hydraulic Pipe Bender Features
1 It is suit for common water pipe, wire pipe, thick-wall conduit tube,bending the angle with 90º.
2 1/2”-2” can be shaped 90º one time, for 2 1/2”-4”, pipe must be moved and bended for five times to the demanded radian.
3. It come with electric pump.
Item No. | Output | Stroke | Bending range | Outside dia. (mm) | Thickness (mm) | Weight | Accessories |
DWG-1 | 10T | 170mm | 1/4”- 1” | Φ13mm-Φ34 | 1- 3.5 | 20kg | 1/4”, 5/16”, 3/8”, 1/2”, 3/4”, 1” |
DWG-2 | 16T | 240mm | 1/2”- 2” | Φ22mm-Φ60 | 2.75- 4.5 | 37.5kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2” |
DWG-3 | 18T | 320mm | 1/2”- 3” | Φ22mm-Φ89 | 2.75- 4.5 | 79.5kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2”, 2 1/2”,3” |
DWG-4 | 20T | 415mm | 1/2”- 4” | Φ22mm-Φ108 | 2.75- 6 | 126.5kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2”, 2 1/2”, 3”, 4” |
Electric Hydraulic Pipe Bender Features
1 It is suit for common water pipe, wire pipe, thick-wall conduit tube,bending the angle with 90º.
2 1/2”-2” can be shaped 90º one time, for 2 1/2”-4”, pipe must be moved and bended for five times to the demanded radian.
3. It come with electric pump.
| No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| +86 025 58600019 |
|