CPB
iGeelee
| Availability: | |
|---|---|
| Quantity: | |
| ltem No. | Output (T) | Bending rang(mm) | Stroke (mm) | Oil reseaves (cc) | Weight (kg) | ||
| Thin-wall Conduit tube | Thick-wall Conduit tube | Carbon steel pipe(Gas pipe) | |||||
| CPB-1 | 10 | 13mm-36mm | 13mm-30mm | 13mm-30mm | 170 | 600 | Approx.20 |
| CPB-2 | 16 | 15mm-75mm | 16mm-52mm | 16mm-52mm | 250 | 580 | Approx.58 |
| (5/8’’) (2’’) | (1/2’’) (2’’) | (1/2’’) (2’’) | |||||
| CPB-3 | 18 | 15mm-75mm | 16mm-82mm | 15mm-65mm | 270 | 640 | Approx.108 |
| (5/8’’) (3’’) | (1/2’’) (3’’) | (1/2’’) (3’’) | |||||
| CPB-4 | 20 | 15mm-75mm | 16mm-104mm | 15mm-100mm | 270 | 760 | Approx.190 |
| (5/8’’) (4’’) | (1/2’’) (4’’) | (1/2’’) (4’’) | |||||
Hydraulic Tube Bending Tool Features
1 It is suit for common water pipe, wire pipe, thick-wall conduit tube,
bending the angle with 90º.
2 1/2”-2” can be shaped 90º one time, for 2 1/2”-4”, pipe must be
moved and bended for five times to the demanded radian.
| ltem No. | Output (T) | Bending rang(mm) | Stroke (mm) | Oil reseaves (cc) | Weight (kg) | ||
| Thin-wall Conduit tube | Thick-wall Conduit tube | Carbon steel pipe(Gas pipe) | |||||
| CPB-1 | 10 | 13mm-36mm | 13mm-30mm | 13mm-30mm | 170 | 600 | Approx.20 |
| CPB-2 | 16 | 15mm-75mm | 16mm-52mm | 16mm-52mm | 250 | 580 | Approx.58 |
| (5/8’’) (2’’) | (1/2’’) (2’’) | (1/2’’) (2’’) | |||||
| CPB-3 | 18 | 15mm-75mm | 16mm-82mm | 15mm-65mm | 270 | 640 | Approx.108 |
| (5/8’’) (3’’) | (1/2’’) (3’’) | (1/2’’) (3’’) | |||||
| CPB-4 | 20 | 15mm-75mm | 16mm-104mm | 15mm-100mm | 270 | 760 | Approx.190 |
| (5/8’’) (4’’) | (1/2’’) (4’’) | (1/2’’) (4’’) | |||||
Hydraulic Tube Bending Tool Features
1 It is suit for common water pipe, wire pipe, thick-wall conduit tube,
bending the angle with 90º.
2 1/2”-2” can be shaped 90º one time, for 2 1/2”-4”, pipe must be
moved and bended for five times to the demanded radian.
| | No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| | +86 025 58600019 |
| |