SWG-L
iGeelee
Availability: | |
---|---|
Quantity: | |
Item No. | Output | Stroke | Bending range | Outside dia. (mm) | Thickness (mm) | Weight | Accessories |
SWG-1L | 10T | 170mm | 1/4”- 1” | Φ13mm-Φ34 | 1- 3.5 | 22kg | 1/4”, 5/16”, 3/8”, 1/2”, 3/4”, 1” |
SWG-2L | 16T | 250mm | 1/2”- 2” | Φ22mm-Φ60 | 2.75- 4.5 | 48kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2” |
SWG-3L | 18T | 320mm | 1/2”- 3” | Φ22mm-Φ89 | 2.75- 4.5 | 95kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2”, 2 1/2”,3” |
SWG-4L | 20T | 415mm | 1/2”- 4” | Φ22mm-Φ108 | 2.75- 6 | 130kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2”, 2 1/2”, 3”, 4” |
Note: This type of pipe bender with 3 legs.
Hydraulic Pipe Bender Feature
1 It is suit for common water pipe, wire pipe, thick-wall conduit tube,
bending the angle with 90º.
2 1/2”-2” can be shaped 90º one time, for 2 1/2”-4”, pipe must be
moved and bended for five times to the demanded radian.
3. It come with 3 legs
Item No. | Output | Stroke | Bending range | Outside dia. (mm) | Thickness (mm) | Weight | Accessories |
SWG-1L | 10T | 170mm | 1/4”- 1” | Φ13mm-Φ34 | 1- 3.5 | 22kg | 1/4”, 5/16”, 3/8”, 1/2”, 3/4”, 1” |
SWG-2L | 16T | 250mm | 1/2”- 2” | Φ22mm-Φ60 | 2.75- 4.5 | 48kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2” |
SWG-3L | 18T | 320mm | 1/2”- 3” | Φ22mm-Φ89 | 2.75- 4.5 | 95kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2”, 2 1/2”,3” |
SWG-4L | 20T | 415mm | 1/2”- 4” | Φ22mm-Φ108 | 2.75- 6 | 130kg | 1/2”, 3/4”, 1”, 1 1/4”, 1 1/2”, 2”, 2 1/2”, 3”, 4” |
Note: This type of pipe bender with 3 legs.
Hydraulic Pipe Bender Feature
1 It is suit for common water pipe, wire pipe, thick-wall conduit tube,
bending the angle with 90º.
2 1/2”-2” can be shaped 90º one time, for 2 1/2”-4”, pipe must be
moved and bended for five times to the demanded radian.
3. It come with 3 legs
| No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| +86 025 58600019 |
|