TB-22
iGeelee
| Availability: | |
|---|---|
| Quantity: | |
| ITEM NO | Aluminum Former | ||
| Former in inch | Former in metric | ||
| Size | Weight | Size | Weight |
| 1/4" | 0.09kg | 10mm | 0.20kg |
| 5/16" | 0.09kg | 12mm | 0.24kg |
| 3/8" | 0.08kg | 14mm | 0.30kg |
| 1/2" | 0.13kg | 15mm | 0.30kg |
| 5/8" | 0.145kg | 16mm | 0.30kg |
| 3/4" | 0.19kg | 18mm | 0.38kg |
| 7/8" | 0.22kg | 20mm | 0.41kg |
| 22mm | 0.42kg | ||
Sets include Basic Tool, bending support with bending segments, bending formers, in plastic case.
Portable Hydraulic Pipe Bender
1 Manual drive.
2 Wall thickness of copper below 1.5mm.
3 Ideal in restricted spaces and for one handed operation.
4 Tough and long-lasting.
| ITEM NO | Aluminum Former | ||
| Former in inch | Former in metric | ||
| Size | Weight | Size | Weight |
| 1/4" | 0.09kg | 10mm | 0.20kg |
| 5/16" | 0.09kg | 12mm | 0.24kg |
| 3/8" | 0.08kg | 14mm | 0.30kg |
| 1/2" | 0.13kg | 15mm | 0.30kg |
| 5/8" | 0.145kg | 16mm | 0.30kg |
| 3/4" | 0.19kg | 18mm | 0.38kg |
| 7/8" | 0.22kg | 20mm | 0.41kg |
| 22mm | 0.42kg | ||
Sets include Basic Tool, bending support with bending segments, bending formers, in plastic case.
Portable Hydraulic Pipe Bender
1 Manual drive.
2 Wall thickness of copper below 1.5mm.
3 Ideal in restricted spaces and for one handed operation.
4 Tough and long-lasting.
| | No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| | +86 025 58600019 |
| |