CH-70/ CH-70L
iGeelee
| Model: | |
|---|---|
| Availability: | |
| Quantity: | |
| Punching force | 35T |
| Max thickness of sheet | 12mm of copper sheet/ |
| Depth of throat | 110mm |
| Height | approx.460mm |
| Weight | approx.38kg |
| Package | wooden case |
| Accessories | 3/8"(Φ10.5), 1/2"(Φ13.8), 5/8"(Φ17), 3/4"(Φ20.5)mm |
| Note | It is used for punching Cu/Al plate, can match pumps CP-700, HP-700A or electric pump. |
1 It is designed for punching holes on Cu/AI bus bar.
2 Punching the different kind metal sheet up to 12mm.
3 This type of hydraulic punch driver can match up hand pump CP-700/ CP-700A or electric pump.
| Punching force | 35T |
| Max thickness of sheet | 12mm of copper sheet/ |
| Depth of throat | 110mm |
| Height | approx.460mm |
| Weight | approx.38kg |
| Package | wooden case |
| Accessories | 3/8"(Φ10.5), 1/2"(Φ13.8), 5/8"(Φ17), 3/4"(Φ20.5)mm |
| Note | It is used for punching Cu/Al plate, can match pumps CP-700, HP-700A or electric pump. |
1 It is designed for punching holes on Cu/AI bus bar.
2 Punching the different kind metal sheet up to 12mm.
3 This type of hydraulic punch driver can match up hand pump CP-700/ CP-700A or electric pump.
| | No.866 Nanpu Road, Jingbei New District, Nanjing, China |
| | +86 025 58600019 |
| |